AMC : Motilal Oswal Mutual Fund
Fund Class : Large Cap
Fund Manager : Sunil Sawant
Benchmark : 0.00
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Jan 17, 2024 | Jan 31, 2024 | Feb 06, 2024 | Growth | 1919 | 500 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1%, if redeemed within 365 days. |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | -2.11 | -109.91 | 0.00 | 0.00 |
1 Month | 3.87 | 44.14 | 0.00 | 0.00 |
3 Month | -4.56 | -18.51 | 0.00 | -25.54 |
6 Month | -5.1 | -10.23 | 0.00 | -18.2 |
1 Year | 22.27 | 22.27 | 0.00 | -2.91 |
3 Year | 0 | 0 | 0.00 | 0.00 |
5 Year | 0 | 0 | 0.00 | 0.00 |
10 Year | 0 | 0 | 0.00 | 0.00 |
Inception | 25.95 | 22.2 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
HDFC Bank Ltd. | 9.84% | 188.93 |
ICICI Bank Ltd. | 7.17% | 137.53 |
Reliance Industries Ltd. | 6.64% | 127.51 |
Infosys Ltd. | 4.42% | 84.82 |
Bharti Airtel Ltd. | 3.61% | 69.34 |
Kotak Mahindra Bank Ltd. | 3.39% | 65.14 |
Bajaj Holdings & Investment Ltd. | 3.25% | 62.37 |
Cholamandalam Financial Holdings Ltd. | 3.19% | 61.30 |
Larsen & Toubro Ltd. | 3.18% | 61.12 |
Tata Consultancy Services Ltd. | 3.01% | 57.70 |
ITC Ltd. | 2.99% | 57.37 |
Axis Bank Ltd. | 2.87% | 55.10 |
State Bank of India | 2.81% | 54.01 |
Mahindra & Mahindra Ltd. | 2.71% | 51.98 |
Others | 2.71% | 52.05 |
Bajaj Finance Ltd. | 2.33% | 44.73 |
Interglobe Aviation Ltd. | 2.13% | 40.92 |
DLF Ltd. | 2.13% | 40.83 |
Power Grid Corporation Of India Ltd. | 2.12% | 40.65 |
NTPC Ltd. | 1.96% | 37.64 |
Maruti Suzuki India Ltd. | 1.92% | 36.87 |
Grasim Industries Ltd. | 1.90% | 36.56 |
Sun Pharmaceutical Industries Ltd. | 1.89% | 36.30 |
SBI Life Insurance Company Ltd. | 1.77% | 34.05 |
Hindustan Unilever Ltd. | 1.65% | 31.62 |
Tech Mahindra Ltd. | 1.64% | 31.46 |
Hexaware Technologies Ltd. | 1.60% | 30.73 |
Oil And Natural Gas Corporation Ltd. | 1.54% | 29.57 |
LTIMindtree Ltd. | 1.37% | 26.35 |
Zomato Ltd. | 1.37% | 26.22 |
Samvardhana Motherson International Ltd. | 1.36% | 26.19 |
Restaurant Brands Asia Ltd. | 1.31% | 25.19 |
Varun Beverages Ltd. | 1.27% | 24.28 |
Sagility India Ltd. | 1.25% | 24.05 |
Trent Ltd. | 1.11% | 21.30 |
Hindalco Industries Ltd. | 0.98% | 18.77 |
Titan Company Ltd. | 0.96% | 18.46 |
Apollo Hospitals Enterprise Ltd. | 0.93% | 17.86 |
Bansal Wire Industries Ltd. | 0.77% | 14.79 |
The Phoenix Mills Ltd. | 0.68% | 13.15 |
Standard Glass Lining Technology Ltd. | 0.24% | 4.59 |
Total | 99.97% | 1919.37 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 33.43% | 641.85 |
Energy | 12.26% | 235.37 |
Technology | 12.04% | 231.05 |
Automobile | 9.18% | 176.35 |
FMCG | 7.22% | 138.46 |
Services | 5.86% | 112.50 |
Diversified | 5.08% | 97.67 |
Communication | 3.61% | 69.34 |
Healthcare | 2.82% | 54.17 |
Construction | 2.81% | 53.98 |
Others | 5.69% | 108.65 |
Total | 100.00% | 1919.37 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved