AMC : DSP Mutual Fund
Fund Class : Large Cap
Fund Manager : Abhishek Singh
Benchmark : BSE 100 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Feb 10, 2003 | Feb 21, 2003 | Mar 10, 2003 | Growth | 4519 | 100 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1% if redeemed less than 12 months | 0.8952 | 13.0897 | 0.8035 | 4.1619 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | -1.83 | -95.33 | -0.67 | 0.00 |
1 Month | 5.08 | 57.9 | -5.86 | 0.00 |
3 Month | -1.83 | -7.42 | -6.08 | -6.4 |
6 Month | -7.77 | -15.59 | 3.39 | -12.51 |
1 Year | 12.81 | 12.81 | 21.27 | -5.88 |
3 Year | 57.57 | 16.35 | 10.79 | 15.65 |
5 Year | 196.74 | 24.29 | 15.41 | 15.74 |
10 Year | 172.01 | 10.52 | 11.18 | 12.73 |
Inception | 4330.7 | 18.74 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
ICICI Bank Ltd. | 9.87% | 276.16 |
Tech Mahindra Ltd. | 3.77% | 105.43 |
Sun Pharmaceutical Industries Ltd. | 3.10% | 86.69 |
State Bank of India | 2.71% | 75.73 |
Alembic Pharmaceuticals Ltd. | 1.06% | 29.74 |
Total | 20.51% | 573.75 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 12.58% | 351.89 |
Healthcare | 4.16% | 116.43 |
Technology | 3.77% | 105.43 |
Total | 20.51% | 573.75 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved