AMC : DSP Mutual Fund
Fund Class : Large Cap
Fund Manager : Abhishek Singh
Benchmark : BSE 100 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Jan 01, 2013 | Jan 01, 2013 | Jan 01, 2013 | Growth | 4519 | 100 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1% if redeemed less than 12 months | 0.8957 | 13.0969 | 0.8655 | 4.9768 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | -1.81 | -94.41 | -0.67 | 0.00 |
1 Month | 5.16 | 58.86 | -5.86 | 0.00 |
3 Month | -1.62 | -6.57 | -6.08 | -5.54 |
6 Month | -7.38 | -14.8 | 3.39 | -11.74 |
1 Year | 13.76 | 13.76 | 21.27 | -5.05 |
3 Year | 61.43 | 17.29 | 10.79 | 16.63 |
5 Year | 208.7 | 25.27 | 15.41 | 16.69 |
10 Year | 192.85 | 11.33 | 11.18 | 13.58 |
Inception | 324.62 | 12.53 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
Tech Mahindra Ltd. | 3.77% | 105.43 |
Eicher Motors Ltd. | 2.76% | 77.36 |
Ipca Laboratories Ltd. | 2.59% | 72.42 |
Bajaj Finance Ltd. | 2.26% | 63.24 |
Bharat Electronics Ltd. | 1.03% | 28.83 |
Ratnamani Metals & Tubes Ltd. | 0.91% | 25.55 |
Total | 13.32% | 372.82 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Technology | 3.77% | 105.43 |
Automobile | 2.76% | 77.36 |
Healthcare | 2.59% | 72.42 |
Financial | 2.26% | 63.24 |
Engineering | 1.03% | 28.83 |
Metals | 0.91% | 25.55 |
Total | 13.32% | 372.82 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved